GBP to EUR exchange rate
These are the interbank rates, they show where the market is currently trading and are not indicative of the rates we can offer you.
For available rates (in any amount) and more currencies, log into your account or contact us to get started.
Live Rates
These are the interbank rates, they show where the market is currently trading and are not indicative of the rates we can offer you.
For available rates (in any amount) and more currencies, log into your account or contact us to get started.
Currency pair | Sell | Buy | Lowest | Highest | Opening | % changed |
GBP - EUR | 1.1654 | 1.1659 | 1.1650 | 1.1690 | 1.1666 | -0.0006 |
GBP - USD | 1.3879 | 1.3883 | 1.3806 | 1.3901 | 1.3824 | 0.0043 |
GBP - AUD | 1.7993 | 1.8000 | 1.7997 | 1.8118 | 1.8058 | -0.0032 |
EUR - GBP | 0.8577 | 0.8581 | 0.8558 | 0.8588 | 0.8576 | 0.0006 |
EUR - USD | 1.1907 | 1.1911 | 1.1838 | 1.1912 | 1.1853 | 0.0049 |
EUR - AUD | 1.5436 | 1.5443 | 1.5439 | 1.5533 | 1.5483 | -0.0026 |
USD - GBP | 0.7203 | 0.7205 | 0.7196 | 0.7247 | 0.7236 | -0.0043 |
USD - EUR | 0.8396 | 0.8398 | 0.8398 | 0.8450 | 0.8440 | -0.0049 |
USD - AUD | 1.2962 | 1.2967 | 1.2963 | 1.3123 | 1.3065 | -0.0075 |
AUD - GBP | 0.5556 | 0.5558 | 0.5522 | 0.5558 | 0.5540 | 0.0032 |
AUD - EUR | 0.6475 | 0.6478 | 0.6441 | 0.6480 | 0.6462 | 0.0026 |
AUD - USD | 0.7712 | 0.7715 | 0.7624 | 0.7718 | 0.7658 | 0.0074 |
More live foreign exchange rates
These are the interbank rates, they show where the market is currently trading and are not indicative of the rates we can offer you.
For available rates (in any amount) and more currencies, log into your account or contact us to get started.
Sell | Buy | |
---|---|---|
GBP / JPY | 150.9010 | 150.9210 |
GBP / NZD | 1.9346 | 1.9356 |
GBP / CAD | 1.7487 | 1.7497 |
NZD / USD | 0.7171 | 0.7174 |
GBP / ZAR | 21.2444 | 21.2589 |
USD / ZAR | 15.3148 | 15.3249 |
GBP / PLN | 5.3391 | 5.3471 |
EUR / JPY | 129.4600 | 129.4690 |
Are you next ready?
Talk to us. We know foreign currency. We’ll remove the hassle of your next international money transfer. So you can focus on your future.
+31 20 299 49 60